Prehistoric Soul - 2024
We are pleased to announce that the forum has been successfully updated to the latest version. While the process has been gradual and some posts were unfortunately lost, the forum is now operating on a stable platform. Over the coming weeks, we will continue to make periodic updates, including adjustments to colors, advertisements, and other features. In the meantime, we encourage you to catch up on old posts or contribute new ones. Thank you for your patience and continued support.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
115 | 543 | 2 | 126 | 565,002 |
![]() |
19 | 126 | 0 | 51 | 132,507 |
![]() |
28 | 119 | 0 | 126 | 178,375 |
![]() |
27 | 122 | 0 | 103 | 115,759 |
![]() |
41 | 176 | 2 | 75 | 138,361 |
![]() |
348 | 1,902 | 2 | 5,024 | 19,023,000 |
![]() |
20 | 93 | 0 | 104 | 139,076 |
![]() |
41 | 143 | 0 | 193 | 160,326 |
![]() |
24 | 131 | 0 | 146 | 107,545 |
![]() |
34 | 161 | 0 | 348 | 134,096 |
![]() |
6 | 11 | 0 | 75 | 27,524 |
![]() |
33 | 170 | 1 | 288 | 2,980,840 |
![]() |
27 | 159 | 0 | 257 | 3,053,107 |
![]() |
27 | 191 | 1 | 287 | 2,807,735 |
![]() |
33 | 192 | 0 | 121 | 2,484,694 |
![]() |
33 | 210 | 0 | 102 | 2,635,513 |
![]() |
30 | 168 | 0 | 143 | 2,303,968 |
![]() |
40 | 273 | 0 | 5,024 | 2,188,576 |
![]() |
358 | 2,445 | 6 | 534 | 7,123,182 |
![]() |
23 | 148 | 0 | 140 | 1,953,617 |
![]() |
23 | 175 | 0 | 131 | 876,925 |
![]() |
36 | 222 | 1 | 110 | 1,475,707 |
![]() |
29 | 166 | 2 | 93 | 849,929 |
![]() |
27 | 185 | 0 | 93 | 186,698 |
![]() |
23 | 188 | 0 | 54 | 226,380 |
![]() |
24 | 195 | 0 | 358 | 199,217 |
![]() |
31 | 226 | 0 | 69 | 173,544 |
![]() |
35 | 210 | 0 | 62 | 209,535 |
2023-04-01 | 2 | 3 | 0 | 36 | 5,634 |
2023-04-02 | 0 | 3 | 0 | 36 | 6,024 |
2023-04-03 | 2 | 11 | 0 | 53 | 7,664 |
2023-04-04 | 1 | 10 | 0 | 34 | 6,204 |
2023-04-05 | 1 | 15 | 0 | 39 | 7,788 |
2023-04-06 | 0 | 11 | 0 | 37 | 6,783 |
2023-04-07 | 0 | 0 | 0 | 35 | 5,118 |
2023-04-08 | 0 | 0 | 0 | 32 | 5,824 |
2023-04-09 | 0 | 0 | 0 | 34 | 8,563 |
2023-04-10 | 1 | 6 | 0 | 38 | 11,156 |
2023-04-11 | 3 | 9 | 0 | 35 | 9,983 |
2023-04-12 | 3 | 10 | 0 | 43 | 10,482 |
2023-04-13 | 2 | 4 | 0 | 31 | 8,494 |
2023-04-14 | 1 | 7 | 0 | 42 | 9,941 |
2023-04-15 | 1 | 4 | 0 | 28 | 7,113 |
2023-04-16 | 1 | 13 | 0 | 30 | 6,169 |
2023-04-17 | 0 | 6 | 0 | 29 | 21,111 |
2023-04-18 | 2 | 4 | 0 | 34 | 7,391 |
2023-04-19 | 1 | 5 | 0 | 38 | 6,614 |
2023-04-20 | 0 | 8 | 0 | 32 | 5,839 |
2023-04-21 | 0 | 0 | 0 | 32 | 4,638 |
2023-04-22 | 1 | 3 | 0 | 62 | 4,399 |
2023-04-23 | 3 | 9 | 0 | 33 | 3,753 |
2023-04-24 | 0 | 9 | 0 | 37 | 3,940 |
2023-04-25 | 2 | 9 | 0 | 29 | 4,008 |
2023-04-26 | 0 | 4 | 0 | 28 | 7,024 |
2023-04-27 | 3 | 17 | 0 | 29 | 3,667 |
2023-04-28 | 2 | 20 | 0 | 33 | 3,844 |
2023-04-29 | 1 | 6 | 0 | 35 | 5,815 |
2023-04-30 | 2 | 4 | 0 | 31 | 4,552 |
![]() |
49 | 313 | 0 | 85 | 315,555 |
![]() |
28 | 226 | 1 | 84 | 320,118 |
![]() |
30 | 191 | 2 | 534 | 335,957 |
2023-01-01 | 0 | 0 | 0 | 44 | 11,398 |
2023-01-02 | 1 | 4 | 0 | 41 | 11,627 |
2023-01-03 | 0 | 9 | 0 | 48 | 10,785 |
2023-01-04 | 5 | 12 | 1 | 44 | 10,589 |
2023-01-05 | 1 | 8 | 0 | 53 | 10,252 |
2023-01-06 | 2 | 9 | 0 | 43 | 10,447 |
2023-01-07 | 1 | 1 | 0 | 44 | 13,303 |
2023-01-08 | 0 | 3 | 0 | 58 | 15,252 |
2023-01-09 | 0 | 6 | 0 | 59 | 14,877 |
2023-01-10 | 0 | 0 | 0 | 47 | 11,787 |
2023-01-11 | 0 | 5 | 0 | 534 | 12,174 |
2023-01-12 | 1 | 9 | 0 | 45 | 10,378 |
2023-01-13 | 0 | 5 | 0 | 45 | 10,571 |
2023-01-14 | 3 | 6 | 0 | 45 | 9,247 |
2023-01-15 | 2 | 12 | 0 | 47 | 10,267 |
2023-01-16 | 1 | 17 | 0 | 51 | 9,777 |
2023-01-17 | 0 | 1 | 0 | 42 | 8,211 |
2023-01-18 | 1 | 6 | 0 | 48 | 9,265 |
2023-01-19 | 0 | 0 | 0 | 41 | 9,223 |
2023-01-20 | 0 | 2 | 0 | 41 | 7,856 |
2023-01-21 | 1 | 1 | 0 | 49 | 20,656 |
2023-01-22 | 4 | 15 | 0 | 55 | 10,915 |
2023-01-23 | 0 | 13 | 1 | 44 | 9,912 |
2023-01-24 | 2 | 9 | 0 | 48 | 9,381 |
2023-01-25 | 0 | 1 | 0 | 84 | 9,338 |
2023-01-26 | 2 | 4 | 0 | 46 | 9,583 |
2023-01-27 | 0 | 4 | 0 | 48 | 8,752 |
2023-01-28 | 0 | 2 | 0 | 43 | 9,331 |
2023-01-29 | 2 | 6 | 0 | 46 | 9,666 |
2023-01-30 | 0 | 11 | 0 | 41 | 12,520 |
2023-01-31 | 1 | 10 | 0 | 41 | 8,617 |
![]() |
396 | 2,488 | 9 | 207 | 3,634,422 |
![]() |
38 | 216 | 0 | 71 | 375,460 |
![]() |
31 | 201 | 0 | 73 | 353,397 |
![]() |
37 | 247 | 0 | 100 | 280,959 |
![]() |
26 | 188 | 2 | 78 | 283,348 |
![]() |
34 | 199 | 0 | 46 | 258,831 |
![]() |
28 | 139 | 1 | 207 | 334,819 |
![]() |
33 | 217 | 2 | 51 | 340,530 |
![]() |
27 | 165 | 0 | 42 | 264,791 |
![]() |
30 | 173 | 1 | 55 | 243,792 |
![]() |
31 | 247 | 0 | 51 | 322,239 |
![]() |
33 | 225 | 2 | 48 | 224,288 |
![]() |
48 | 271 | 1 | 51 | 351,968 |
![]() |
391 | 2,594 | 12 | 158 | 2,926,827 |
![]() |
35 | 236 | 0 | 44 | 262,517 |
![]() |
47 | 303 | 1 | 47 | 392,497 |
![]() |
46 | 311 | 3 | 45 | 280,912 |
![]() |
39 | 198 | 2 | 41 | 171,408 |
![]() |
33 | 236 | 0 | 51 | 270,498 |
![]() |
34 | 220 | 1 | 36 | 204,556 |
![]() |
35 | 231 | 0 | 40 | 238,214 |
![]() |
28 | 162 | 0 | 76 | 270,417 |
![]() |
23 | 169 | 1 | 55 | 260,331 |
![]() |
27 | 169 | 2 | 91 | 184,912 |
![]() |
30 | 245 | 2 | 158 | 163,437 |
![]() |
14 | 114 | 0 | 97 | 227,128 |
![]() |
286 | 1,702 | 14 | 741 | 2,360,471 |
![]() |
30 | 179 | 0 | 410 | 166,615 |
![]() |
29 | 206 | 3 | 39 | 225,298 |
![]() |
29 | 180 | 1 | 45 | 237,319 |
![]() |
22 | 123 | 0 | 38 | 206,548 |
2020-09-01 | 2 | 4 | 0 | 31 | 7,645 |
2020-09-02 | 2 | 8 | 0 | 30 | 7,397 |
2020-09-03 | 0 | 1 | 0 | 28 | 5,386 |
2020-09-04 | 0 | 5 | 0 | 27 | 4,149 |
2020-09-05 | 2 | 2 | 0 | 24 | 3,540 |
2020-09-06 | 1 | 6 | 0 | 29 | 3,482 |
2020-09-07 | 0 | 5 | 0 | 24 | 7,678 |
2020-09-08 | 0 | 2 | 0 | 24 | 4,651 |
2020-09-09 | 0 | 1 | 0 | 23 | 3,458 |
2020-09-10 | 1 | 3 | 0 | 24 | 3,686 |
2020-09-11 | 0 | 2 | 0 | 27 | 3,273 |
2020-09-12 | 0 | 0 | 0 | 29 | 3,042 |
2020-09-13 | 0 | 0 | 0 | 24 | 9,263 |
2020-09-14 | 1 | 4 | 0 | 26 | 3,761 |
2020-09-15 | 2 | 5 | 0 | 26 | 4,222 |
2020-09-16 | 2 | 13 | 0 | 33 | 4,076 |
2020-09-17 | 0 | 3 | 0 | 30 | 3,753 |
2020-09-18 | 0 | 0 | 0 | 21 | 3,690 |
2020-09-19 | 1 | 4 | 0 | 22 | 3,212 |
2020-09-20 | 1 | 10 | 0 | 30 | 4,438 |
2020-09-21 | 1 | 10 | 0 | 24 | 4,009 |
2020-09-22 | 0 | 4 | 0 | 30 | 29,911 |
2020-09-23 | 3 | 13 | 0 | 36 | 4,251 |
2020-09-24 | 0 | 3 | 0 | 29 | 3,757 |
2020-09-25 | 0 | 2 | 0 | 26 | 3,614 |
2020-09-26 | 1 | 2 | 0 | 31 | 3,510 |
2020-09-27 | 1 | 1 | 0 | 36 | 51,787 |
2020-09-28 | 0 | 5 | 0 | 32 | 4,043 |
2020-09-29 | 0 | 0 | 0 | 38 | 3,516 |
2020-09-30 | 1 | 5 | 0 | 27 | 4,348 |
![]() |
31 | 156 | 1 | 82 | 223,535 |
![]() |
26 | 158 | 1 | 113 | 163,464 |
![]() |
22 | 119 | 2 | 34 | 148,188 |
![]() |
21 | 66 | 0 | 30 | 238,910 |
![]() |
11 | 71 | 0 | 34 | 143,922 |
![]() |
19 | 121 | 2 | 402 | 228,987 |
![]() |
27 | 192 | 2 | 269 | 190,951 |
![]() |
19 | 131 | 2 | 741 | 186,734 |
![]() |
411 | 2,548 | 40 | 217 | 1,581,613 |
![]() |
21 | 137 | 1 | 217 | 141,131 |
![]() |
24 | 156 | 0 | 143 | 207,481 |
![]() |
30 | 179 | 0 | 47 | 110,441 |
![]() |
19 | 105 | 1 | 44 | 179,223 |
![]() |
26 | 173 | 0 | 35 | 126,693 |
![]() |
95 | 237 | 18 | 44 | 106,838 |
![]() |
30 | 246 | 1 | 38 | 137,089 |
![]() |
33 | 287 | 4 | 46 | 137,661 |
![]() |
44 | 264 | 3 | 50 | 115,198 |
![]() |
32 | 245 | 1 | 62 | 105,824 |
![]() |
31 | 262 | 5 | 49 | 106,897 |
![]() |
26 | 257 | 6 | 45 | 107,137 |
![]() |
535 | 4,211 | 43 | 119 | 1,756,055 |
![]() |
32 | 230 | 2 | 90 | 142,342 |
![]() |
40 | 287 | 5 | 119 | 134,200 |
![]() |
38 | 236 | 4 | 118 | 162,376 |
![]() |
27 | 210 | 4 | 42 | 109,655 |
![]() |
38 | 270 | 3 | 37 | 134,939 |
![]() |
39 | 391 | 6 | 36 | 144,942 |
![]() |
61 | 558 | 3 | 35 | 189,560 |
![]() |
52 | 427 | 1 | 42 | 149,726 |
![]() |
47 | 427 | 5 | 41 | 232,487 |
![]() |
48 | 355 | 6 | 42 | 126,033 |
![]() |
51 | 326 | 2 | 38 | 93,066 |
![]() |
62 | 494 | 2 | 44 | 136,729 |
![]() |
727 | 6,514 | 40 | 42 | 946,150 |
![]() |
61 | 656 | 3 | 38 | 114,611 |
2017-12-01 | 2 | 24 | 0 | 33 | 3,052 |
2017-12-02 | 0 | 16 | 0 | 24 | 2,218 |
2017-12-03 | 2 | 18 | 0 | 28 | 3,197 |
2017-12-04 | 5 | 29 | 1 | 32 | 3,268 |
2017-12-05 | 2 | 30 | 0 | 32 | 12,439 |
2017-12-06 | 2 | 43 | 0 | 30 | 3,118 |
2017-12-07 | 2 | 23 | 0 | 32 | 2,770 |
2017-12-08 | 3 | 32 | 0 | 30 | 3,096 |
2017-12-09 | 0 | 4 | 0 | 32 | 2,110 |
2017-12-10 | 2 | 4 | 0 | 38 | 3,685 |
2017-12-11 | 5 | 35 | 1 | 30 | 2,628 |
2017-12-12 | 0 | 4 | 0 | 26 | 2,344 |
2017-12-13 | 4 | 31 | 0 | 25 | 2,262 |
2017-12-14 | 0 | 14 | 0 | 29 | 3,096 |
2017-12-15 | 1 | 8 | 0 | 28 | 3,201 |
2017-12-16 | 0 | 6 | 0 | 26 | 2,156 |
2017-12-17 | 0 | 0 | 0 | 25 | 2,603 |
2017-12-18 | 1 | 13 | 0 | 24 | 2,286 |
2017-12-19 | 4 | 33 | 0 | 25 | 3,095 |
2017-12-20 | 2 | 33 | 0 | 32 | 3,176 |
2017-12-21 | 2 | 21 | 0 | 30 | 2,387 |
2017-12-22 | 1 | 11 | 0 | 28 | 4,183 |
2017-12-23 | 2 | 18 | 0 | 32 | 7,018 |
2017-12-24 | 4 | 40 | 0 | 33 | 6,755 |
2017-12-25 | 3 | 33 | 0 | 31 | 7,269 |
2017-12-26 | 1 | 23 | 0 | 32 | 4,723 |
2017-12-27 | 0 | 28 | 0 | 28 | 3,192 |
2017-12-28 | 3 | 14 | 0 | 26 | 2,897 |
2017-12-29 | 5 | 38 | 1 | 34 | 4,446 |
2017-12-30 | 0 | 3 | 0 | 31 | 2,835 |
2017-12-31 | 3 | 27 | 0 | 30 | 3,106 |
![]() |
60 | 616 | 4 | 37 | 80,404 |
![]() |
43 | 328 | 3 | 41 | 85,268 |
![]() |
48 | 416 | 1 | 42 | 79,156 |
![]() |
57 | 445 | 1 | 36 | 73,784 |
![]() |
50 | 345 | 3 | 33 | 74,419 |
![]() |
54 | 429 | 1 | 30 | 75,453 |
![]() |
65 | 625 | 4 | 31 | 79,637 |
![]() |
61 | 495 | 3 | 34 | 63,890 |
![]() |
92 | 822 | 4 | 38 | 83,914 |
![]() |
76 | 798 | 4 | 39 | 75,699 |
![]() |
60 | 539 | 9 | 29 | 59,915 |
![]() |
808 | 6,878 | 28 | 29 | 782,950 |
![]() |
55 | 460 | 1 | 29 | 59,672 |
![]() |
42 | 328 | 0 | 26 | 66,646 |
![]() |
51 | 509 | 3 | 28 | 61,806 |
![]() |
63 | 514 | 2 | 29 | 66,675 |
![]() |
70 | 524 | 1 | 28 | 57,229 |
![]() |
69 | 477 | 2 | 23 | 63,801 |
![]() |
83 | 760 | 3 | 26 | 77,396 |
![]() |
84 | 645 | 0 | 27 | 72,930 |
![]() |
62 | 569 | 2 | 26 | 65,445 |
![]() |
86 | 752 | 6 | 28 | 69,964 |
![]() |
90 | 889 | 3 | 28 | 66,643 |
![]() |
53 | 451 | 5 | 23 | 54,743 |
![]() |
966 | 7,493 | 53 | 20 | 459,113 |
![]() |
68 | 530 | 3 | 17 | 49,666 |
![]() |
61 | 549 | 1 | 15 | 43,787 |
![]() |
68 | 515 | 3 | 12 | 41,136 |
![]() |
61 | 431 | 3 | 11 | 47,521 |
![]() |
84 | 514 | 3 | 13 | 37,878 |
![]() |
70 | 500 | 3 | 13 | 34,003 |
![]() |
108 | 911 | 5 | 16 | 40,256 |
![]() |
100 | 709 | 2 | 16 | 37,147 |
![]() |
102 | 980 | 9 | 13 | 40,767 |
![]() |
113 | 894 | 5 | 20 | 40,868 |
![]() |
69 | 529 | 5 | 15 | 26,789 |
![]() |
62 | 431 | 11 | 11 | 19,295 |
![]() |
266 | 1,279 | 54 | 13 | 21,576 |
![]() |
47 | 235 | 5 | 12 | 16,454 |
2014-12-01 | 4 | 15 | 0 | 6 | 629 |
2014-12-02 | 1 | 9 | 0 | 10 | 1,242 |
2014-12-03 | 5 | 8 | 0 | 10 | 527 |
2014-12-04 | 3 | 19 | 1 | 8 | 572 |
2014-12-05 | 1 | 9 | 1 | 8 | 725 |
2014-12-06 | 2 | 12 | 0 | 6 | 469 |
2014-12-07 | 0 | 4 | 0 | 10 | 512 |
2014-12-08 | 0 | 1 | 0 | 5 | 331 |
2014-12-09 | 2 | 3 | 1 | 8 | 445 |
2014-12-10 | 1 | 4 | 0 | 11 | 422 |
2014-12-11 | 1 | 1 | 0 | 11 | 1,033 |
2014-12-12 | 2 | 6 | 0 | 8 | 400 |
2014-12-13 | 2 | 10 | 0 | 5 | 925 |
2014-12-14 | 1 | 3 | 0 | 7 | 266 |
2014-12-15 | 0 | 2 | 0 | 6 | 379 |
2014-12-16 | 0 | 1 | 0 | 6 | 347 |
2014-12-17 | 1 | 4 | 0 | 8 | 520 |
2014-12-18 | 0 | 5 | 0 | 10 | 380 |
2014-12-19 | 2 | 7 | 0 | 6 | 268 |
2014-12-20 | 0 | 6 | 0 | 6 | 251 |
2014-12-21 | 2 | 9 | 0 | 8 | 600 |
2014-12-22 | 2 | 10 | 0 | 6 | 335 |
2014-12-23 | 1 | 14 | 1 | 7 | 638 |
2014-12-24 | 1 | 9 | 0 | 9 | 489 |
2014-12-25 | 3 | 12 | 0 | 12 | 732 |
2014-12-26 | 1 | 7 | 0 | 4 | 394 |
2014-12-27 | 1 | 4 | 1 | 5 | 252 |
2014-12-28 | 3 | 15 | 0 | 7 | 495 |
2014-12-29 | 1 | 7 | 0 | 8 | 491 |
2014-12-30 | 2 | 10 | 0 | 8 | 954 |
2014-12-31 | 2 | 9 | 0 | 8 | 431 |
![]() |
63 | 332 | 6 | 13 | 5,122 |
![]() |
36 | 201 | 4 | 10 | 0 |
![]() |
39 | 213 | 4 | 8 | 0 |
![]() |
40 | 168 | 28 | 9 | 0 |
![]() |
25 | 92 | 4 | 3 | 0 |
![]() |
15 | 37 | 2 | 5 | 0 |
![]() |
1 | 1 | 1 | 2 | 0 |