News:

Prehistoric Soul - 2024

We are pleased to announce that the forum has been successfully updated to the latest version. While the process has been gradual and some posts were unfortunately lost, the forum is now operating on a stable platform. Over the coming weeks, we will continue to make periodic updates, including adjustments to colors, advertisements, and other features. In the meantime, we encourage you to catch up on old posts or contribute new ones. Thank you for your patience and continued support.

Main Menu

My Community - Statistics Center

General Statistics

Total Members:
294
Total Posts:
41,615
Total Topics:
5,802
Total Categories:
12
Users Online:
85
Most Online:
6,514 - June 11, 2026, 05:19:30 PM
Online today:
192
Total page views:
63,134,817
Average registrations per day:
0.07
Average posts per day:
9.20
Average topics per day:
1.31
Total Boards:
19
Latest Member:
Max.O
Average online per day:
62.38
Gender stats:
None: 227
Male: 56
Female: 11
Average page views per day:
13,781.89

Top 10 Posters

Latimeria
9,623
sasquatch
3,707
Pinoyfisher
3,513
vdisney
2,521
Tim524
2,367
jrodda
2,106
xjchad
1,920
Eric H
1,632
WheresMyBeer
1,575
spideyjg
1,261

Top Topic Starters

Latimeria
2,316
Pinoyfisher
392
Tim524
357
jrodda
341
sasquatch
318
spideyjg
227
xjchad
159
BackBayMan
147
BenCantrell
139
Eric H
132
vdisney
120

Most Time Online

Latimeria
80d 5h 31m
spideyjg
70d 14h 25m
xjchad
61d 16h 6m
sasquatch
43d 20h 49m
Eric H
18d 20h 33m
vdisney
18d 17h 20m
Tim524
14d 10h 55m
Pinoyfisher
14d 7h 14m
jrodda
13d 15h 38m
lilajv18
11d 17h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 190 809 0 6,514 20,294,118
November 2026 9 49 0 601 242,447
October 2026 21 97 0 252 340,749
September 2026 15 63 0 2,139 452,259
2026-09-01 1 4 0 96 4,109
2026-09-02 0 2 0 89 5,201
2026-09-03 0 0 0 78 4,615
2026-09-04 0 0 0 41 3,264
2026-09-05 0 0 0 32 2,792
2026-09-06 0 0 0 29 2,563
2026-09-07 0 0 0 56 6,468
2026-09-08 0 0 0 159 18,440
2026-09-09 0 0 0 95 7,417
2026-09-10 1 2 0 95 6,068
2026-09-11 0 1 0 203 18,559
2026-09-12 1 1 0 172 20,337
2026-09-13 0 1 0 146 10,635
2026-09-14 2 9 0 245 17,229
2026-09-15 0 3 0 439 21,291
2026-09-16 1 2 0 472 12,384
2026-09-17 0 1 0 195 33,319
2026-09-18 1 10 0 2,139 47,055
2026-09-19 0 0 0 1,830 74,920
2026-09-20 2 2 0 257 7,018
2026-09-21 1 5 0 260 7,300
2026-09-22 3 6 0 261 20,269
2026-09-23 0 2 0 97 10,447
2026-09-24 0 0 0 106 6,999
2026-09-25 0 1 0 220 21,368
2026-09-26 1 2 0 205 21,185
2026-09-27 0 1 0 92 8,272
2026-09-28 1 5 0 92 10,906
2026-09-29 0 1 0 99 13,949
2026-09-30 0 2 0 99 7,880
August 2026 18 67 0 800 275,148
July 2026 17 66 0 1,206 491,778
June 2026 17 88 0 6,514 3,146,707
May 2026 18 91 0 3,779 6,472,770
April 2026 16 57 0 2,434 3,000,531
2026-04-01 0 0 0 121 6,579
2026-04-02 1 5 0 54 8,575
2026-04-03 0 0 0 223 7,170
2026-04-04 0 0 0 138 5,740
2026-04-05 3 4 0 40 4,677
2026-04-06 0 4 0 119 5,155
2026-04-07 1 8 0 248 27,632
2026-04-08 1 2 0 381 5,679
2026-04-09 0 3 0 379 20,452
2026-04-10 1 3 0 510 17,153
2026-04-11 2 4 0 318 9,223
2026-04-12 0 1 0 259 16,620
2026-04-13 0 0 0 244 38,216
2026-04-14 1 2 0 422 5,878
2026-04-15 0 1 0 49 91,106
2026-04-16 0 0 0 130 149,178
2026-04-17 0 0 0 301 169,789
2026-04-18 1 2 0 25 163,994
2026-04-19 1 3 0 31 163,837
2026-04-20 1 2 0 45 161,064
2026-04-21 0 2 0 523 176,898
2026-04-22 0 0 0 971 189,372
2026-04-23 0 0 0 323 171,857
2026-04-24 0 0 0 282 168,863
2026-04-25 1 3 0 478 181,026
2026-04-26 0 1 0 2,434 276,752
2026-04-27 0 1 0 2,329 241,675
2026-04-28 0 1 0 545 172,609
2026-04-29 2 5 0 521 175,061
2026-04-30 0 0 0 206 168,701
March 2026 16 65 0 313 974,522
February 2026 24 94 0 67 1,980,645
2026-02-01 0 4 0 67 21,764
2026-02-02 2 3 0 35 5,437
2026-02-03 0 4 0 32 4,749
2026-02-04 0 1 0 41 11,231
2026-02-05 2 5 0 56 14,780
2026-02-06 0 3 0 46 8,180
2026-02-07 0 0 0 33 6,836
2026-02-08 0 0 0 29 83,800
2026-02-09 1 3 0 33 163,218
2026-02-10 0 0 0 65 154,538
2026-02-11 0 0 0 57 174,839
2026-02-12 4 4 0 55 170,498
2026-02-13 1 8 0 59 167,959
2026-02-14 1 4 0 30 168,073
2026-02-15 0 0 0 39 169,114
2026-02-16 2 6 0 35 171,135
2026-02-17 0 3 0 43 166,731
2026-02-18 2 7 0 28 146,133
2026-02-19 0 2 0 23 2,696
2026-02-20 1 4 0 27 3,642
2026-02-21 1 3 0 50 6,590
2026-02-22 0 0 0 52 31,948
2026-02-23 2 5 0 33 41,783
2026-02-24 0 2 0 20 2,482
2026-02-25 3 15 0 30 3,259
2026-02-26 0 3 0 42 7,407
2026-02-27 1 3 0 31 5,330
2026-02-28 1 2 0 47 66,493
January 2026 19 72 0 57 2,916,562
2026-01-01 1 2 0 29 3,714
2026-01-02 0 3 0 48 4,137
2026-01-03 2 3 0 25 2,579
2026-01-04 1 3 0 22 4,666
2026-01-05 0 6 0 27 3,720
2026-01-06 1 1 0 29 3,790
2026-01-07 0 2 0 26 3,660
2026-01-08 2 4 0 56 8,579
2026-01-09 0 1 0 42 7,619
2026-01-10 0 0 0 40 3,729
2026-01-11 0 1 0 25 3,393
2026-01-12 0 1 0 46 4,728
2026-01-13 0 0 0 37 2,866
2026-01-14 0 0 0 34 73,005
2026-01-15 4 8 0 57 168,449
2026-01-16 0 2 0 34 166,973
2026-01-17 0 4 0 27 166,113
2026-01-18 0 0 0 23 165,432
2026-01-19 2 6 0 36 166,596
2026-01-20 0 2 0 40 164,200
2026-01-21 0 0 0 46 171,896
2026-01-22 1 1 0 52 166,363
2026-01-23 0 4 0 45 166,736
2026-01-24 0 2 0 40 166,243
2026-01-25 0 0 0 34 166,012
2026-01-26 1 4 0 40 168,152
2026-01-27 0 0 0 18 162,854
2026-01-28 1 5 0 32 164,431
2026-01-29 0 2 0 21 163,831
2026-01-30 3 5 0 31 165,580
2026-01-31 0 0 0 34 126,516
* 2025 299 1,269 2 549 2,225,340
December 2025 20 72 0 479 188,692
November 2025 17 74 0 338 271,771
October 2025 26 87 0 549 239,373
September 2025 25 86 0 124 246,685
August 2025 21 104 0 94 203,388
July 2025 28 120 0 56 178,031
June 2025 30 107 0 65 176,804
May 2025 15 68 0 52 149,721
April 2025 21 134 0 51 138,380
March 2025 28 119 0 126 178,375
February 2025 27 122 0 103 115,759
January 2025 41 176 2 75 138,361
2025-01-01 3 7 0 32 8,904
2025-01-02 0 4 0 24 1,881
2025-01-03 2 7 0 30 2,652
2025-01-04 5 12 0 22 1,752
2025-01-05 1 8 0 38 4,899
2025-01-06 1 9 1 34 11,591
2025-01-07 0 2 0 25 6,048
2025-01-08 1 4 0 26 1,922
2025-01-09 0 2 0 27 1,222
2025-01-10 2 11 0 37 3,826
2025-01-11 2 13 0 31 2,266
2025-01-12 0 2 0 21 9,199
2025-01-13 3 13 0 30 4,083
2025-01-14 2 8 0 28 1,084
2025-01-15 1 4 0 45 2,321
2025-01-16 1 5 0 40 2,289
2025-01-17 2 4 0 40 6,256
2025-01-18 3 9 0 75 11,998
2025-01-19 1 4 0 54 2,743
2025-01-20 1 7 0 27 2,389
2025-01-21 1 4 0 27 1,531
2025-01-22 1 7 0 23 3,362
2025-01-23 0 1 0 30 13,444
2025-01-24 3 5 0 55 8,215
2025-01-25 0 3 0 31 1,919
2025-01-26 1 4 1 19 1,436
2025-01-27 0 0 0 22 1,264
2025-01-28 1 3 0 29 4,483
2025-01-29 1 6 0 31 2,906
2025-01-30 2 5 0 40 9,015
2025-01-31 0 3 0 21 1,461
* 2024 348 1,902 2 5,024 19,023,000
December 2024 20 93 0 104 139,076
November 2024 41 143 0 193 160,326
October 2024 24 131 0 146 107,545
September 2024 34 161 0 348 134,096
2024-09-01 4 5 0 11 1,062
2024-09-02 0 1 0 11 2,979
2024-09-03 0 2 0 8 1,209
2024-09-04 1 6 0 8 576
2024-09-05 1 8 0 12 3,282
2024-09-06 0 9 0 11 8,140
2024-09-07 0 1 0 7 2,409
2024-09-08 5 11 0 18 1,747
2024-09-09 0 6 0 15 3,840
2024-09-10 1 1 0 32 4,138
2024-09-11 0 1 0 65 7,226
2024-09-12 2 2 0 50 3,999
2024-09-13 1 5 0 120 7,626
2024-09-14 4 23 0 106 7,612
2024-09-15 2 7 0 160 2,491
2024-09-16 1 12 0 32 4,560
2024-09-17 0 5 0 97 1,519
2024-09-18 0 0 0 156 3,488
2024-09-19 1 4 0 348 15,733
2024-09-20 2 8 0 279 13,918
2024-09-21 1 3 0 148 5,363
2024-09-22 3 9 0 216 6,807
2024-09-23 0 10 0 16 2,380
2024-09-24 0 2 0 168 5,240
2024-09-25 1 5 0 40 2,508
2024-09-26 0 0 0 61 1,571
2024-09-27 0 2 0 61 3,770
2024-09-28 3 4 0 66 3,367
2024-09-29 1 3 0 66 1,402
2024-09-30 0 6 0 39 4,134
August 2024 6 11 0 75 27,524
2024-08-01 0 0 0 75 23,342
2024-08-02 0 0 0 5 10
2024-08-03 0 0 0 1 1
2024-08-09 0 0 0 1 3
2024-08-13 0 0 0 1 20
2024-08-14 0 0 0 3 14
2024-08-15 0 0 0 4 41
2024-08-20 0 0 0 1 2
2024-08-28 0 0 0 11 215
2024-08-29 1 1 0 18 1,315
2024-08-30 0 1 0 12 1,847
2024-08-31 5 9 0 17 714
July 2024 33 170 1 288 2,980,840
2024-07-01 3 10 0 81 98,708
2024-07-02 1 10 0 82 94,890
2024-07-03 0 6 0 41 94,094
2024-07-04 3 8 0 207 97,972
2024-07-05 1 3 0 212 111,045
2024-07-06 1 9 0 97 97,925
2024-07-07 0 2 0 78 94,962
2024-07-08 1 6 0 64 92,937
2024-07-09 1 6 0 70 96,038
2024-07-10 2 11 0 288 128,654
2024-07-11 0 1 0 94 111,611
2024-07-12 3 8 0 65 100,493
2024-07-13 0 1 0 80 80,671
2024-07-14 0 0 0 85 60,072
2024-07-15 1 1 0 54 4,973
2024-07-16 0 1 0 88 35,108
2024-07-17 5 19 0 91 67,781
2024-07-18 5 14 1 134 105,648
2024-07-19 0 2 0 89 99,213
2024-07-20 2 4 0 53 103,564
2024-07-21 1 2 0 53 103,254
2024-07-22 1 8 0 75 99,202
2024-07-23 0 7 0 79 98,316
2024-07-24 0 6 0 68 104,728
2024-07-25 1 4 0 53 101,029
2024-07-26 0 3 0 68 124,192
2024-07-27 0 4 0 71 121,272
2024-07-28 1 3 0 98 120,646
2024-07-29 0 6 0 99 113,340
2024-07-30 0 3 0 58 110,136
2024-07-31 0 2 0 78 108,366
June 2024 27 159 0 257 3,053,107
2024-06-01 1 2 0 116 38,742
2024-06-02 6 17 0 111 32,356
2024-06-03 0 21 0 199 54,766
2024-06-04 1 3 0 179 37,421
2024-06-05 1 9 0 257 45,103
2024-06-06 0 3 0 185 50,891
2024-06-07 1 5 0 225 91,706
2024-06-08 1 6 0 230 132,502
2024-06-09 0 2 0 216 129,812
2024-06-10 2 7 0 198 111,759
2024-06-11 0 4 0 249 114,805
2024-06-12 0 0 0 160 113,160
2024-06-13 3 10 0 187 124,964
2024-06-14 0 4 0 184 132,150
2024-06-15 0 0 0 172 132,208
2024-06-16 0 0 0 168 127,660
2024-06-17 2 6 0 176 131,206
2024-06-18 0 3 0 157 125,866
2024-06-19 1 1 0 202 126,497
2024-06-20 2 10 0 209 128,170
2024-06-21 0 0 0 193 125,812
2024-06-22 1 1 0 210 123,102
2024-06-23 2 7 0 219 122,809
2024-06-24 1 7 0 232 108,808
2024-06-25 1 5 0 105 101,452
2024-06-26 0 6 0 90 103,408
2024-06-27 1 10 0 65 97,146
2024-06-28 0 8 0 63 94,118
2024-06-29 0 0 0 79 95,080
2024-06-30 0 2 0 93 99,628
May 2024 27 191 1 287 2,807,735
April 2024 33 192 0 121 2,484,694
2024-04-01 1 1 0 47 93,784
2024-04-02 1 3 0 53 94,938
2024-04-03 0 5 0 52 93,894
2024-04-04 0 3 0 52 93,763
2024-04-05 0 0 0 56 94,391
2024-04-06 0 0 0 53 93,546
2024-04-07 1 2 0 66 96,383
2024-04-08 1 7 0 52 101,169
2024-04-09 1 9 0 53 98,832
2024-04-10 1 2 0 54 116,000
2024-04-11 0 0 0 59 96,912
2024-04-12 1 2 0 52 91,142
2024-04-13 0 2 0 53 42,350
2024-04-14 1 6 0 65 101,354
2024-04-15 0 8 0 63 96,475
2024-04-16 3 19 0 66 97,858
2024-04-17 1 4 0 64 97,112
2024-04-18 1 8 0 66 95,438
2024-04-19 1 2 0 69 94,959
2024-04-20 3 9 0 72 95,770
2024-04-21 6 15 0 65 93,849
2024-04-22 1 17 0 59 90,600
2024-04-23 0 13 0 58 93,357
2024-04-24 1 7 0 65 93,486
2024-04-25 2 6 0 80 69,640
2024-04-26 1 11 0 85 31,289
2024-04-27 0 1 0 103 30,204
2024-04-28 3 6 0 121 33,647
2024-04-29 2 19 0 114 33,211
2024-04-30 0 5 0 84 29,341
March 2024 33 210 0 102 2,635,513
2024-03-01 0 4 0 66 67,842
2024-03-02 1 6 0 102 96,207
2024-03-03 1 4 0 74 92,417
2024-03-04 2 13 0 91 92,310
2024-03-05 1 8 0 45 91,355
2024-03-06 0 2 0 38 90,593
2024-03-07 0 2 0 44 64,390
2024-03-08 2 7 0 59 91,898
2024-03-09 0 8 0 58 91,788
2024-03-10 4 15 0 44 88,168
2024-03-11 0 11 0 42 91,071
2024-03-12 2 8 0 52 91,223
2024-03-13 1 10 0 53 91,235
2024-03-14 2 18 0 50 91,702
2024-03-15 0 4 0 66 94,766
2024-03-16 2 7 0 76 93,030
2024-03-17 0 4 0 78 93,039
2024-03-18 0 0 0 61 93,527
2024-03-19 0 0 0 50 92,552
2024-03-20 1 2 0 54 91,341
2024-03-21 4 18 0 59 96,356
2024-03-22 1 5 0 64 95,263
2024-03-23 0 1 0 53 92,306
2024-03-24 4 16 0 44 79,178
2024-03-25 1 11 0 59 28,349
2024-03-26 1 12 0 55 28,807
2024-03-27 0 0 0 51 39,529
2024-03-28 1 3 0 67 96,221
2024-03-29 0 4 0 61 97,012
2024-03-30 0 0 0 52 94,015
2024-03-31 2 7 0 65 98,023
February 2024 30 168 0 143 2,303,968
2024-02-01 3 17 0 55 17,322
2024-02-02 2 12 0 58 28,274
2024-02-03 0 1 0 56 28,418
2024-02-04 0 1 0 77 31,310
2024-02-05 0 3 0 78 32,165
2024-02-06 2 11 0 66 29,309
2024-02-07 1 4 0 58 44,270
2024-02-08 0 6 0 60 95,084
2024-02-09 1 5 0 67 108,974
2024-02-10 2 7 0 66 161,791
2024-02-11 1 5 0 80 98,366
2024-02-12 1 8 0 77 95,372
2024-02-13 1 3 0 64 95,020
2024-02-14 2 7 0 64 95,269
2024-02-15 0 2 0 72 93,762
2024-02-16 1 6 0 68 95,517
2024-02-17 3 4 0 143 102,614
2024-02-18 0 4 0 134 99,295
2024-02-19 0 2 0 67 94,469
2024-02-20 1 9 0 66 95,373
2024-02-21 0 5 0 82 95,527
2024-02-22 0 0 0 106 96,892
2024-02-23 4 6 0 86 85,908
2024-02-24 0 10 0 62 93,220
2024-02-25 1 1 0 64 92,324
2024-02-26 1 11 0 58 91,934
2024-02-27 2 6 0 69 96,538
2024-02-28 0 4 0 77 81,294
2024-02-29 1 8 0 55 28,357
January 2024 40 273 0 5,024 2,188,576
* 2023 358 2,445 6 534 7,123,182
December 2023 23 148 0 140 1,953,617
November 2023 23 175 0 131 876,925
October 2023 36 222 1 110 1,475,707
September 2023 29 166 2 93 849,929
2023-09-01 3 12 0 67 7,858
2023-09-02 2 6 0 81 11,418
2023-09-03 2 7 0 74 8,167
2023-09-04 0 4 0 72 9,033
2023-09-05 0 7 0 64 8,300
2023-09-06 1 10 0 93 11,862
2023-09-07 0 8 0 93 9,949
2023-09-08 0 2 0 63 22,385
2023-09-09 1 9 0 55 5,540
2023-09-10 0 1 0 52 5,246
2023-09-11 1 7 0 53 6,637
2023-09-12 1 12 0 45 7,249
2023-09-13 1 5 0 65 5,724
2023-09-14 1 4 0 56 10,233
2023-09-15 1 2 0 87 6,440
2023-09-16 1 6 0 64 5,562
2023-09-17 4 9 1 62 10,505
2023-09-18 5 9 1 69 5,922
2023-09-19 0 10 0 61 6,011
2023-09-20 0 2 0 57 11,803
2023-09-21 0 1 0 90 72,366
2023-09-22 1 1 0 82 76,877
2023-09-23 1 7 0 48 71,525
2023-09-24 0 3 0 55 75,667
2023-09-25 0 7 0 60 71,132
2023-09-26 1 1 0 51 72,823
2023-09-27 1 6 0 47 76,134
2023-09-28 0 5 0 48 77,777
2023-09-29 1 3 0 71 74,622
2023-09-30 0 0 0 31 5,162
August 2023 27 185 0 93 186,698
2023-08-01 4 30 0 35 13,844
2023-08-02 1 7 0 33 8,174
2023-08-03 1 8 0 31 7,420
2023-08-04 0 2 0 29 14,818
2023-08-05 1 1 0 39 17,000
2023-08-06 1 7 0 52 6,849
2023-08-07 0 4 0 30 5,008
2023-08-08 0 1 0 29 4,304
2023-08-09 0 0 0 25 3,983
2023-08-10 0 0 0 25 3,586
2023-08-11 0 0 0 40 4,902
2023-08-12 0 0 0 29 4,088
2023-08-13 2 3 0 34 2,781
2023-08-14 2 15 0 36 5,289
2023-08-15 2 8 0 36 3,956
2023-08-16 0 9 0 43 4,220
2023-08-17 0 7 0 42 4,227
2023-08-18 1 1 0 34 4,443
2023-08-19 0 3 0 28 4,159
2023-08-20 0 2 0 43 4,744
2023-08-21 3 12 0 70 5,578
2023-08-22 1 5 0 37 5,051
2023-08-23 0 7 0 31 5,970
2023-08-24 0 0 0 32 4,153
2023-08-25 0 0 0 29 2,986
2023-08-26 0 0 0 67 5,322
2023-08-27 1 3 0 68 4,204
2023-08-28 1 8 0 75 8,485
2023-08-29 5 22 0 93 6,613
2023-08-30 1 16 0 58 4,955
2023-08-31 0 4 0 59 5,586
July 2023 23 188 0 54 226,380
2023-07-01 2 4 0 45 7,428
2023-07-02 1 14 0 54 10,668
2023-07-03 0 2 0 45 6,423
2023-07-04 2 4 0 42 8,310
2023-07-05 0 10 0 46 8,252
2023-07-06 1 2 0 37 9,078
2023-07-07 1 8 0 45 9,801
2023-07-08 0 5 0 38 7,570
2023-07-09 0 1 0 32 7,743
2023-07-10 1 7 0 38 7,114
2023-07-11 0 6 0 38 6,797
2023-07-12 0 3 0 31 6,184
2023-07-13 1 4 0 30 6,694
2023-07-14 1 8 0 35 6,409
2023-07-15 0 3 0 39 7,833
2023-07-16 0 2 0 41 8,784
2023-07-17 2 14 0 36 17,748
2023-07-18 2 16 0 39 6,856
2023-07-19 1 9 0 37 7,235
2023-07-20 0 5 0 34 6,457
2023-07-21 0 2 0 36 6,584
2023-07-22 1 5 0 46 5,553
2023-07-23 0 2 0 31 4,372
2023-07-24 1 9 0 24 3,915
2023-07-25 2 8 0 31 6,147
2023-07-26 0 8 0 36 7,904
2023-07-27 0 0 0 0 156
2023-07-28 1 13 0 21 3,025
2023-07-29 0 5 0 48 4,877
2023-07-30 1 3 0 46 6,013
2023-07-31 2 6 0 39 14,450
June 2023 24 195 0 358 199,217
2023-06-01 0 5 0 55 18,369
2023-06-02 0 2 0 55 7,755
2023-06-03 0 5 0 358 8,837
2023-06-04 1 2 0 47 5,649
2023-06-05 2 7 0 50 5,473
2023-06-06 1 15 0 42 4,928
2023-06-07 1 9 0 45 4,590
2023-06-08 0 5 0 46 4,707
2023-06-09 2 13 0 44 5,135
2023-06-10 2 8 0 52 9,415
2023-06-11 1 16 0 46 5,049
2023-06-12 0 5 0 83 5,211
2023-06-13 1 7 0 59 5,378
2023-06-14 0 4 0 46 5,017
2023-06-15 1 5 0 51 4,745
2023-06-16 1 11 0 51 5,770
2023-06-17 1 6 0 51 5,740
2023-06-18 1 8 0 51 5,292
2023-06-19 0 2 0 65 7,879
2023-06-20 1 7 0 43 7,123
2023-06-21 0 1 0 48 6,727
2023-06-22 1 3 0 53 6,248
2023-06-23 0 4 0 41 7,273
2023-06-24 1 1 0 45 6,460
2023-06-25 2 9 0 48 6,976
2023-06-26 1 4 0 48 7,645
2023-06-27 1 11 0 66 6,311
2023-06-28 2 15 0 46 5,566
2023-06-29 0 3 0 47 6,742
2023-06-30 0 2 0 44 7,207
May 2023 31 226 0 69 173,544
2023-05-01 3 18 0 37 6,751
2023-05-02 1 12 0 43 2,850
2023-05-03 0 8 0 32 4,526
2023-05-04 1 4 0 36 4,108
2023-05-05 2 2 0 30 8,038
2023-05-06 0 7 0 30 4,104
2023-05-07 0 0 0 31 4,268
2023-05-08 1 7 0 28 3,853
2023-05-09 0 6 0 29 3,613
2023-05-10 0 0 0 32 4,025
2023-05-11 2 16 0 32 5,615
2023-05-12 1 2 0 46 4,519
2023-05-13 2 8 0 26 4,878
2023-05-14 2 13 0 28 5,460
2023-05-15 1 12 0 37 15,189
2023-05-16 0 3 0 35 9,004
2023-05-17 2 3 0 27 3,705
2023-05-18 1 9 0 32 3,940
2023-05-19 0 7 0 43 5,031
2023-05-20 0 2 0 42 3,509
2023-05-21 4 23 0 44 4,201
2023-05-22 0 10 0 44 6,963
2023-05-23 1 2 0 35 6,165
2023-05-24 1 12 0 44 6,611
2023-05-25 1 7 0 69 6,064
2023-05-26 1 4 0 49 5,655
2023-05-27 2 12 0 53 5,374
2023-05-28 0 5 0 59 7,976
2023-05-29 1 1 0 67 6,406
2023-05-30 0 6 0 48 5,131
2023-05-31 1 5 0 52 6,012
April 2023 35 210 0 62 209,535
2023-04-01 2 3 0 36 5,634
2023-04-02 0 3 0 36 6,024
2023-04-03 2 11 0 53 7,664
2023-04-04 1 10 0 34 6,204
2023-04-05 1 15 0 39 7,788
2023-04-06 0 11 0 37 6,783
2023-04-07 0 0 0 35 5,118
2023-04-08 0 0 0 32 5,824
2023-04-09 0 0 0 34 8,563
2023-04-10 1 6 0 38 11,156
2023-04-11 3 9 0 35 9,983
2023-04-12 3 10 0 43 10,482
2023-04-13 2 4 0 31 8,494
2023-04-14 1 7 0 42 9,941
2023-04-15 1 4 0 28 7,113
2023-04-16 1 13 0 30 6,169
2023-04-17 0 6 0 29 21,111
2023-04-18 2 4 0 34 7,391
2023-04-19 1 5 0 38 6,614
2023-04-20 0 8 0 32 5,839
2023-04-21 0 0 0 32 4,638
2023-04-22 1 3 0 62 4,399
2023-04-23 3 9 0 33 3,753
2023-04-24 0 9 0 37 3,940
2023-04-25 2 9 0 29 4,008
2023-04-26 0 4 0 28 7,024
2023-04-27 3 17 0 29 3,667
2023-04-28 2 20 0 33 3,844
2023-04-29 1 6 0 35 5,815
2023-04-30 2 4 0 31 4,552
March 2023 49 313 0 85 315,555
February 2023 28 226 1 84 320,118
2023-02-01 0 4 0 66 8,238
2023-02-02 2 3 0 47 9,186
2023-02-03 1 17 0 76 9,372
2023-02-04 2 8 0 57 11,695
2023-02-05 0 7 1 52 12,820
2023-02-06 0 2 0 53 12,941
2023-02-07 1 3 0 47 12,715
2023-02-08 1 7 0 68 12,409
2023-02-09 0 4 0 84 10,343
2023-02-10 2 2 0 43 9,375
2023-02-11 0 13 0 47 9,448
2023-02-12 1 2 0 54 10,866
2023-02-13 1 7 0 71 12,119
2023-02-14 0 16 0 57 9,250
2023-02-15 1 3 0 59 9,679
2023-02-16 1 11 0 38 7,836
2023-02-17 1 5 0 45 8,605
2023-02-18 5 27 0 38 10,769
2023-02-19 2 18 0 46 12,585
2023-02-20 2 7 0 53 12,373
2023-02-21 2 24 0 58 12,348
2023-02-22 0 8 0 46 11,222
2023-02-23 1 8 0 48 26,201
2023-02-24 0 3 0 70 14,179
2023-02-25 0 6 0 53 10,215
2023-02-26 1 4 0 55 11,221
2023-02-27 1 5 0 49 10,550
2023-02-28 0 2 0 55 11,558
January 2023 30 191 2 534 335,957
2023-01-01 0 0 0 44 11,398
2023-01-02 1 4 0 41 11,627
2023-01-03 0 9 0 48 10,785
2023-01-04 5 12 1 44 10,589
2023-01-05 1 8 0 53 10,252
2023-01-06 2 9 0 43 10,447
2023-01-07 1 1 0 44 13,303
2023-01-08 0 3 0 58 15,252
2023-01-09 0 6 0 59 14,877
2023-01-10 0 0 0 47 11,787
2023-01-11 0 5 0 534 12,174
2023-01-12 1 9 0 45 10,378
2023-01-13 0 5 0 45 10,571
2023-01-14 3 6 0 45 9,247
2023-01-15 2 12 0 47 10,267
2023-01-16 1 17 0 51 9,777
2023-01-17 0 1 0 42 8,211
2023-01-18 1 6 0 48 9,265
2023-01-19 0 0 0 41 9,223
2023-01-20 0 2 0 41 7,856
2023-01-21 1 1 0 49 20,656
2023-01-22 4 15 0 55 10,915
2023-01-23 0 13 1 44 9,912
2023-01-24 2 9 0 48 9,381
2023-01-25 0 1 0 84 9,338
2023-01-26 2 4 0 46 9,583
2023-01-27 0 4 0 48 8,752
2023-01-28 0 2 0 43 9,331
2023-01-29 2 6 0 46 9,666
2023-01-30 0 11 0 41 12,520
2023-01-31 1 10 0 41 8,617
* 2022 396 2,488 9 207 3,634,422
December 2022 38 216 0 71 375,460
2022-12-01 1 7 0 47 11,730
2022-12-02 1 10 0 51 11,513
2022-12-03 1 2 0 56 13,104
2022-12-04 0 0 0 38 16,653
2022-12-05 1 6 0 46 22,482
2022-12-06 1 9 0 35 10,838
2022-12-07 3 7 0 42 11,596
2022-12-08 3 11 0 45 11,947
2022-12-09 0 8 0 50 10,158
2022-12-10 1 5 0 49 13,723
2022-12-11 0 2 0 63 17,156
2022-12-12 1 3 0 60 21,698
2022-12-13 1 8 0 48 14,593
2022-12-14 0 0 0 69 11,444
2022-12-15 0 0 0 47 9,616
2022-12-16 0 0 0 50 10,063
2022-12-17 3 7 0 49 12,515
2022-12-18 4 10 0 51 9,996
2022-12-19 2 22 0 46 8,807
2022-12-20 1 15 0 46 8,682
2022-12-21 2 17 0 47 9,990
2022-12-22 2 2 0 45 9,647
2022-12-23 1 6 0 43 9,263
2022-12-24 2 14 0 57 9,759
2022-12-25 0 0 0 53 10,033
2022-12-26 0 2 0 48 11,447
2022-12-27 1 8 0 71 12,962
2022-12-28 2 6 0 62 11,111
2022-12-29 1 9 0 54 11,097
2022-12-30 2 10 0 45 11,075
2022-12-31 1 10 0 52 10,762
November 2022 31 201 0 73 353,397
2022-11-01 1 2 0 45 15,758
2022-11-02 3 16 0 34 8,097
2022-11-03 1 15 0 36 6,335
2022-11-04 2 11 0 56 8,129
2022-11-05 0 10 0 30 5,795
2022-11-06 2 12 0 67 19,584
2022-11-07 0 14 0 71 16,416
2022-11-08 1 7 0 58 13,441
2022-11-09 2 10 0 60 13,917
2022-11-10 2 15 0 55 12,930
2022-11-11 2 11 0 35 13,040
2022-11-12 1 7 0 43 8,071
2022-11-13 1 3 0 73 14,805
2022-11-14 0 12 0 39 10,127
2022-11-15 0 1 0 40 8,895
2022-11-16 1 1 0 33 11,298
2022-11-17 1 7 0 43 14,864
2022-11-18 0 3 0 51 11,797
2022-11-19 0 0 0 46 12,083
2022-11-20 0 0 0 48 11,226
2022-11-21 0 0 0 63 9,962
